Property Attributes
- MLS#251402
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityFall River Mills
- AreaGlen Burn
- Zip96028
- StyleRanch
- Year Built1966
- Price$ 398,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2305
- Lot Size2.14 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Beautiful 2 story home in beautiful Glenburn. 2 parcels totaling 2.14 acres with Pine trees and valley views. 3+ bedrooms, with brand new recently remodeled bathroom upstairs. Mostly new appliances, 2 car garage, 3 car carport, and rustic unfinished cabin. Come see today.
| Price History | |
|---|---|
| 4/7/2025 | Listed $419,000 |
| 5/27/2026 | 5$398,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air,Wood Stove |
| Cooling | None |
| Possession | Close of Escrow |
| Roof | Composition |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Lap Siding,Stucco |
| Year Built | 1966 |
| Electric | 220V,Generator |
| View | Park,Wooded,Filter |
| Levels | Split |
| Property Subtype | Single Family Residence |
| Additional Parcels Description | 023-430-012 |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | Laundry in Complex |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Glenburn Road from 299E in Fall River Mills. Go to T,turn left on Brown Road home is about 1.24 miles from the T on the left. |
| City | Fall River Mills |
| Senior Community Y/N | No |
| MLS Area | 57 - Glen Burn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93218.4 |
| Property Attached Y/N | Yes |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 57 - Glen Burn |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,High Speed Internet,Double Vanity |
|---|---|
| Flooring | Slate,Vinyl,Wall to Wall Carpet |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level,Private |
| Water Source | Well |
| Lot Size Area | 2.14 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Dimensions | 2.14 acres |
| Lot Size Acres | 2.14 |
| Road Surface Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable