Property Attributes
- MLS#263165
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityMontgomery Creek
- AreaMontgomery Creek
- Zip96065
- StyleSingle Family Residence
- Year Built2007
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3430
- Lot Size192 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Experience unparalleled luxury in this 4-bedroom, 2.5-bathroom custom masterpiece. Offering over 3,460 sq. ft. of meticulously designed living space, this home frames breathtaking, unobstructed views of Mount Shasta, the Southern Cascades, Castle Crags, and the Montgomery Creek Valley. Property Highlights: Grand Entrance: Statement-making, eight-foot-tall mahogany double doors lead into expansive living areas with soaring ceilings. Artisanal Living: A centerpiece soapstone fireplace, custom-built by a Finnish-trained contractor using soapstone sourced directly from Finland. Chef's Kitchen: Professional-grade culinary space featuring premium soapstone countertops, a Dacor 6-burner cooktop, and double ovens. Smart Home Technology: Fully equipped with whole-house audio, intranet, and advanced video integration. Primary Spa Suite: A massive retreat featuring a picture-window view of Mt. Shasta, a private sauna, a jacuzzi tub, and a deluxe double-head shower.
| Price History | |
|---|---|
| 7/1/2026 | Listed $950,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Gas,Wood Stove |
| Cooling | Central |
| Possession | Close of Escrow |
| Roof | Metal |
| Pool Features | None |
| Construction Materials | Stone,Hardy Board |
| Year Built | 2007 |
| Electric | Generator |
| View | Mountain,Wooded,Open,Greenbelt-Open Space,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Possible Use | Horses |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on 299 take Woodhill Rd. to Cove Rd. Gray gate right on Cove Rd. |
| City | Montgomery Creek |
| Senior Community Y/N | No |
| MLS Area | 21 - Montgomery Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8363520.0 |
| Property Attached Y/N | No |
| Year Built Details | 20-30 Years |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 21 - Montgomery Creek |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Island,Pantry |
|---|---|
| Flooring | Tile,Wall to Wall Carpet |
| Fireplace Features | Wood Stove,Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Deck,Boat,RV Garage |
|---|---|
| Lot Features | Steep,Level,Private,Secluded |
| Water Source | Well |
| Lot Size Area | 192.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 3430.0 |
| Lot Size Acres | 192.0 |
| Road Surface Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable