Property Attributes
- MLS#264158
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityMillville
- AreaMillville
- Zip96062
- StyleRanch
- Year Built1955
- Price$ 464,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2966
- Lot Size2 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Welcome to 27591 Whitmore Road, a spacious country property offering room to spread out both inside and out! Situated on approximately 2 acres, this 4-bedroom, 2-bath home features nearly 3,000 square feet of living space! Many recent upgrades such as a metal roof, new refinished hardwood floors throughout, carpet upstairs, granite countertops, and more make this a move-in ready ranch home just a short drive from town. With water rights, well water, and PGE, that makes this one of the best combos for those looking to be rural but not quite ready for the off-grid lifestyle. Bring your vision and take advantage of the possibilities this 2-acre setting has to offer!
| Price History | |
|---|---|
| 8/21/2026 | Listed $479,900 |
| 9/4/2026 | 3$464,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Wood Stove |
| Cooling | Evaporative,Mini-Split |
| Possession | Close of Escrow |
| Roof | Metal |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Electric | Public |
| View | Mountain,Open |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| Waterfront Features | Creek |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | 299 W Head toward Woodhill Dr Turn left onto Buzzard Roost Rd Continue onto Phillips Rd Sharp left onto Oak Run to Fern Rd Turn right onto Fern Rd Turn right onto Whitmore Rd |
| City | Millville |
| Senior Community Y/N | No |
| MLS Area | 20 - Millville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Property Attached Y/N | No |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 20 - Millville |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Laminate,Tile,Wall to Wall Carpet |
| Fireplace Features | Dining Room,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Oversized Parking,Boat |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2966.0 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Gravel,Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable